Agenda de dividendos
Quem tem o ativo no fim do pregão da data-com recebe o provento no dia do pagamento. Valores por ação ou cota, como anunciados. Atualizado em 27 de outubro de 2026.
Datas-com
Último dia para comprar e ter direito ao provento. Nenhuma por vir anunciada; as outras são dos últimos 30 dias.
| Data-com | Ativo | Valor | Sobre o preço |
|---|---|---|---|
| 26/10/2026 | VIVT3 JCP | R$ 0,14 | 0,5% |
| 23/10/2026 | ADSH11 Rendimento | R$ 0,02 | 0,2% |
| 23/10/2026 | BTRA11 Rendimento | R$ 1,00 | 1,5% |
| 23/10/2026 | EDGA11 Rendimento | R$ 0,07 | 0,6% |
| 23/10/2026 | GZIT11 Rendimento | R$ 0,36 | 1,0% |
| 22/10/2026 | MDIA3 Dividendo | R$ 0,03 | 0,2% |
| 22/10/2026 | ALOS3 Dividendo | R$ 0,29 | 1,1% |
| 21/10/2026 | AGRO3 Dividendo | R$ 0,30 | 1,8% |
| 20/10/2026 | APXM11 Rendimento | R$ 0,34 | 0,7% |
| 20/10/2026 | BTAL11 Rendimento | R$ 1,00 | 1,2% |
| 20/10/2026 | BTRU11 Rendimento | R$ 0,85 | 1,0% |
| 20/10/2026 | EQIR11 Rendimento | R$ 0,10 | 1,2% |
| 20/10/2026 | EXES11 Rendimento | R$ 0,13 | 1,4% |
| 20/10/2026 | LRDI11 Rendimento | R$ 9,91 | 5,5% |
| 20/10/2026 | PINE3 JCP | R$ 0,18 | 1,7% |
| 20/10/2026 | PINE4 JCP | R$ 0,18 | 1,5% |
| 20/10/2026 | MTRE3 Dividendo | R$ 0,04 | 1,2% |
| 20/10/2026 | SANB11 JCP | R$ 0,40 | 1,6% |
| 20/10/2026 | SANB3 JCP | R$ 0,19 | 1,5% |
| 20/10/2026 | SANB4 JCP | R$ 0,21 | 1,6% |
| 19/10/2026 | BROF11 Rendimento | R$ 0,58 | 1,0% |
| 19/10/2026 | VVCR11 Rendimento | R$ 0,09 | 1,1% |
| 19/10/2026 | VVRI11 Rendimento | R$ 0,03 | 0,5% |
| 19/10/2026 | TJKB11 Rendimento | R$ 2,90 | 1,2% |
| 16/10/2026 | ALZC11 Rendimento | R$ 0,09 | 1,3% |
| 16/10/2026 | ALZR11 Rendimento | R$ 0,08 | 0,9% |
| 16/10/2026 | BPML11 Rendimento | R$ 0,92 | 1,1% |
| 16/10/2026 | CPOF11 Rendimento | R$ 2,00 | 1,7% |
| 16/10/2026 | FCFL11 Rendimento | R$ 0,94 | 0,8% |
| 16/10/2026 | MCRE11 Rendimento | R$ 0,10 | 1,3% |
| 16/10/2026 | XPML11 Rendimento | R$ 0,92 | 0,9% |
| 15/10/2026 | AFHF11 Rendimento | R$ 0,12 | 1,2% |
| 15/10/2026 | AFHI11 Rendimento | R$ 1,00 | 1,1% |
| 15/10/2026 | AJFI11 Rendimento | R$ 0,06 | 0,7% |
| 15/10/2026 | CPLG11 Rendimento | R$ 0,13 | 1,2% |
| 15/10/2026 | CPSH11 Rendimento | R$ 0,11 | 1,2% |
| 15/10/2026 | CPTS11 Rendimento | R$ 0,09 | 1,3% |
| 15/10/2026 | CPUR11 Rendimento | R$ 0,10 | 1,0% |
| 15/10/2026 | DAYM11 Rendimento | R$ 0,04 | 0,9% |
| 15/10/2026 | GLCR11 Rendimento | R$ 0,80 | 0,8% |
| 15/10/2026 | HBCR11 Rendimento | R$ 0,75 | 0,5% |
| 15/10/2026 | KOPA11 Rendimento | R$ 2,20 | 1,0% |
| 15/10/2026 | MIDW11 Rendimento | R$ 0,09 | 0,8% |
| 15/10/2026 | ONDA11 Rendimento | R$ 0,09 | 1,1% |
| 15/10/2026 | RBRX11 Rendimento | R$ 0,09 | 1,3% |
| 15/10/2026 | RZAK11 Rendimento | R$ 1,05 | 1,4% |
| 15/10/2026 | RZAT11 Rendimento | R$ 0,95 | 1,2% |
| 15/10/2026 | SHPP11 Rendimento | R$ 0,05 | 0,4% |
| 15/10/2026 | WTSP11 Rendimento | R$ 0,70 | 1,0% |
| 15/10/2026 | BTLG11 Rendimento | R$ 0,81 | 0,8% |
| 15/10/2026 | SNAG11 Rendimento | R$ 0,12 | 1,2% |
| 15/10/2026 | SNCI11 Rendimento | R$ 1,00 | 1,2% |
| 15/10/2026 | SNEL11 Rendimento | R$ 0,10 | 1,3% |
| 15/10/2026 | SNFZ11 Rendimento | R$ 0,10 | 1,1% |
| 15/10/2026 | SNME11 Rendimento | R$ 0,10 | 1,1% |
| 15/10/2026 | IGTI11 Dividendo | R$ 0,17 | 0,7% |
| 15/10/2026 | IGTI3 Dividendo | R$ 0,02 | 0,7% |
| 15/10/2026 | IGTI4 Dividendo | R$ 0,07 | 0,7% |
| 14/10/2026 | MAGM11 Rendimento | R$ 0,12 | 1,2% |
| 14/10/2026 | GCRI11 Rendimento | R$ 0,85 | 1,3% |
| 14/10/2026 | JCCJ11 Rendimento | R$ 1,77 | 1,2% |
| 14/10/2026 | RCRI11 Rendimento | R$ 1,10 | 1,1% |
| 14/10/2026 | RINV11 Rendimento | R$ 1,05 | 1,0% |
| 14/10/2026 | TOPP11 Rendimento | R$ 0,45 | 0,7% |
| 14/10/2026 | VTOT11 Rendimento | R$ 0,85 | 1,4% |
| 13/10/2026 | CPTR11 Rendimento | R$ 0,11 | 1,4% |
| 13/10/2026 | HCRI11 Rendimento | R$ 2,58 | 0,9% |
| 13/10/2026 | MCCI11 Rendimento | R$ 1,00 | 1,1% |
| 13/10/2026 | RZZR11 Rendimento | R$ 1,24 | 0,9% |
| 13/10/2026 | TELM11 Rendimento | R$ 0,09 | 0,9% |
| 13/10/2026 | VGIA11 Rendimento | R$ 0,12 | 1,4% |
| 13/10/2026 | VGIP11 Rendimento | R$ 0,67 | 0,9% |
| 13/10/2026 | VGIR11 Rendimento | R$ 0,13 | 1,4% |
| 13/10/2026 | BBDC3 JCP | R$ 0,32 | 2,3% |
| 13/10/2026 | BBDC4 JCP | R$ 0,36 | 2,3% |
| 09/10/2026 | IBCR11 Rendimento | R$ 0,59 | 1,4% |
| 09/10/2026 | IRIM11 Rendimento | R$ 0,75 | 1,2% |
| 09/10/2026 | RBRR11 Rendimento | R$ 0,73 | 1,1% |
| 09/10/2026 | RBRY11 Rendimento | R$ 1,00 | 1,2% |
| 09/10/2026 | GAME11 Rendimento | R$ 0,10 | 1,2% |
| 09/10/2026 | WLMM4 JCP | R$ 0,29 | 1,8% |
| 08/10/2026 | ARTE11 Rendimento | R$ 0,08 | 1,3% |
| 08/10/2026 | CCME11 Rendimento | R$ 0,09 | 1,0% |
| 08/10/2026 | CLIN11 Rendimento | R$ 1,00 | 1,2% |
| 08/10/2026 | FPAB11 Rendimento | R$ 1,90 | 1,0% |
| 08/10/2026 | PCIP11 Rendimento | R$ 0,65 | 0,9% |
| 08/10/2026 | PSEC11 Rendimento | R$ 0,60 | 1,3% |
| 08/10/2026 | ISAE3 JCP | R$ 0,19 | 0,5% |
| 08/10/2026 | ISAE4 JCP | R$ 0,19 | 0,7% |
| 07/10/2026 | AGRX11 Rendimento | R$ 0,12 | 1,5% |
| 07/10/2026 | BLMG11 Rendimento | R$ 0,39 | 1,3% |
| 07/10/2026 | BMLC11 Rendimento | R$ 0,79 | 0,8% |
| 07/10/2026 | BRCR11 Rendimento | R$ 0,41 | 1,0% |
| 07/10/2026 | BTCI11 Rendimento | R$ 0,10 | 1,1% |
| 07/10/2026 | BTHF11 Rendimento | R$ 0,10 | 1,2% |
| 07/10/2026 | CEOC11 Rendimento | R$ 0,53 | 1,3% |
| 07/10/2026 | CRAA11 Rendimento | R$ 1,10 | 1,2% |
| 07/10/2026 | CXCI11 Rendimento | R$ 0,75 | 1,2% |
| 07/10/2026 | DCRA11 Rendimento | R$ 0,09 | 1,4% |
| 07/10/2026 | DEVA11 Rendimento | R$ 0,26 | 1,6% |
| 07/10/2026 | DPRO11 Rendimento | R$ 0,06 | 1,1% |
| 07/10/2026 | DVFF11 Rendimento | R$ 0,07 | 1,3% |
| 07/10/2026 | EMET11 Rendimento | R$ 0,10 | 1,0% |
| 07/10/2026 | ERPA11 Rendimento | R$ 0,94 | 0,7% |
| 07/10/2026 | FAED11 Rendimento | R$ 1,71 | 1,1% |
| 07/10/2026 | FGAA11 Rendimento | R$ 0,11 | 1,4% |
| 07/10/2026 | FLCR11 Rendimento | R$ 1,00 | 1,1% |
| 07/10/2026 | FYTO11 Rendimento | R$ 0,10 | 1,3% |
| 07/10/2026 | GCRA11 Rendimento | R$ 0,68 | 1,4% |
| 07/10/2026 | GRWA11 Rendimento | R$ 0,10 | 1,3% |
| 07/10/2026 | HCTR11 Rendimento | R$ 0,21 | 1,7% |
| 07/10/2026 | HGIC11 Rendimento | R$ 0,60 | 1,3% |
| 07/10/2026 | MAXR11 Rendimento | R$ 0,50 | 1,0% |
| 07/10/2026 | NEXG11 Rendimento | R$ 0,84 | 0,6% |
| 07/10/2026 | OIAG11 Rendimento | R$ 0,11 | 1,4% |
| 07/10/2026 | PMFO11 Rendimento | R$ 0,88 | 1,0% |
| 07/10/2026 | RBRP11 Rendimento | R$ 0,35 | 0,8% |
| 07/10/2026 | RECM11 Rendimento | R$ 0,10 | 1,5% |
| 07/10/2026 | RECR11 Rendimento | R$ 0,62 | 0,9% |
| 07/10/2026 | RECT11 Rendimento | R$ 0,45 | 1,4% |
| 07/10/2026 | RMBS11 Rendimento | R$ 0,08 | 1,1% |
| 07/10/2026 | SEQR11 Rendimento | R$ 0,59 | 1,1% |
| 07/10/2026 | SPXS11 Rendimento | R$ 0,10 | 1,4% |
| 07/10/2026 | TORD11 Rendimento | R$ 0,00 | 0,4% |
| 07/10/2026 | VSLH11 Rendimento | R$ 0,02 | 1,3% |
| 07/10/2026 | VVDI11 Rendimento | R$ 0,11 | 1,1% |
| 07/10/2026 | IBBP11 Rendimento | R$ 0,08 | 1,1% |
| 07/10/2026 | ZAGH11 Rendimento | R$ 0,05 | 0,6% |
| 07/10/2026 | RADL3 JCP | R$ 0,09 | 0,6% |
| 06/10/2026 | BIME11 Rendimento | R$ 0,06 | 1,3% |
| 06/10/2026 | FATN11 Rendimento | R$ 0,80 | 1,0% |
| 06/10/2026 | FISC11 Rendimento | R$ 0,71 | 1,0% |
| 06/10/2026 | FLMA11 Rendimento | R$ 1,29 | 0,8% |
| 06/10/2026 | NCRI11 Rendimento | R$ 0,06 | 0,8% |
| 06/10/2026 | RENV11 Rendimento | R$ 0,08 | 1,4% |
| 05/10/2026 | MCLO11 Rendimento | R$ 0,07 | 0,7% |
| 05/10/2026 | RZLC11 Rendimento | R$ 11,68 | 1,2% |
| 05/10/2026 | BTHI11 Rendimento | R$ 0,45 | 1,0% |
| 05/10/2026 | ALLD3 JCP | R$ 0,14 | 2,7% |
| 05/10/2026 | ALLD3 JCP | R$ 0,48 | 9,2% |
| 02/10/2026 | EGAF11 Rendimento | R$ 1,26 | 1,6% |
| 02/10/2026 | RTEL16 Rendimento | R$ 0,09 | 0,2% |
| 02/10/2026 | CSUD3 JCP | R$ 0,41 | 2,8% |
| 01/10/2026 | GGRC11 Rendimento | R$ 0,10 | 1,1% |
| 01/10/2026 | CRFF11 Rendimento | R$ 0,65 | 1,0% |
| 01/10/2026 | CXRI11 Rendimento | R$ 0,65 | 0,9% |
| 01/10/2026 | BEES3 JCP | R$ 0,07 | 0,7% |
| 01/10/2026 | BEES4 JCP | R$ 0,07 | 0,7% |
| 01/10/2026 | BBDC3 JCP | R$ 0,02 | 0,1% |
| 01/10/2026 | BBDC4 JCP | R$ 0,02 | 0,1% |
| 01/10/2026 | BEES3 JCP | R$ 0,03 | 0,3% |
| 01/10/2026 | BEES4 JCP | R$ 0,03 | 0,3% |
| 30/09/2026 | RIAA3 JCP | R$ 0,06 | 0,9% |
| 30/09/2026 | XLPR11 Rendimento | R$ 0,34 | 0,5% |
| 30/09/2026 | ABCP11 Rendimento | R$ 0,55 | 0,7% |
| 30/09/2026 | AROA11 Rendimento | R$ 0,01 | 0,6% |
| 30/09/2026 | ARRI11 Rendimento | R$ 0,05 | 1,2% |
| 30/09/2026 | BGRB11 Rendimento | R$ 0,35 | 0,3% |
| 30/09/2026 | BICE11 Rendimento | R$ 3,88 | 1,0% |
| 30/09/2026 | FZDA11 Rendimento | R$ 1,03 | 0,9% |
| 30/09/2026 | GARE11 Rendimento | R$ 0,08 | 1,0% |
| 30/09/2026 | HGAG11 Rendimento | R$ 0,12 | 0,8% |
| 30/09/2026 | HOSI11 Rendimento | R$ 0,03 | 0,0% |
| 30/09/2026 | HSAF11 Rendimento | R$ 0,95 | 1,3% |
| 30/09/2026 | HSML11 Rendimento | R$ 0,75 | 0,9% |
| 30/09/2026 | HTMX11 Rendimento | R$ 1,20 | 0,9% |
| 30/09/2026 | HUSC11 Rendimento | R$ 1,15 | 1,2% |
| 30/09/2026 | LASC11 Rendimento | R$ 0,66 | 0,6% |
| 30/09/2026 | LIFE11 Rendimento | R$ 0,12 | 1,6% |
| 30/09/2026 | LVBI11 Rendimento | R$ 0,80 | 0,8% |
| 30/09/2026 | NSLU11 Rendimento | R$ 1,81 | 1,0% |
| 30/09/2026 | OCRE11 Rendimento | R$ 0,27 | 0,3% |
| 30/09/2026 | PATA11 Rendimento | R$ 0,08 | 0,8% |
| 30/09/2026 | PLAG11 Rendimento | R$ 0,68 | 1,1% |
| 30/09/2026 | PLTB11 Rendimento | R$ 0,01 | 0,8% |
| 30/09/2026 | PORD11 Rendimento | R$ 0,10 | 1,2% |
| 30/09/2026 | PVBI11 Rendimento | R$ 0,37 | 0,6% |
| 30/09/2026 | RURA11 Rendimento | R$ 0,09 | 1,1% |
| 30/09/2026 | RZTR11 Rendimento | R$ 0,85 | 1,1% |
| 30/09/2026 | SPTW11 Rendimento | R$ 0,45 | 1,4% |
| 30/09/2026 | VGHF11 Rendimento | R$ 0,06 | 1,2% |
| 30/09/2026 | VGRI11 Rendimento | R$ 0,08 | 1,3% |
| 30/09/2026 | AIEC11 Rendimento | R$ 0,38 | 0,6% |
| 30/09/2026 | NVHO11 Rendimento | R$ 0,09 | 0,8% |
| 30/09/2026 | VSHO11 Rendimento | R$ 1,50 | 2,1% |
| 30/09/2026 | FIIB11 Rendimento | R$ 3,30 | 0,8% |
| 30/09/2026 | HABT11 Rendimento | R$ 0,92 | 1,5% |
| 30/09/2026 | JHSF3 Dividendo | R$ 0,07 | 0,7% |
| 30/09/2026 | LMAI11 Rendimento | R$ 0,23 | 0,7% |
| 30/09/2026 | PATC11 Rendimento | R$ 0,09 | 0,3% |
| 30/09/2026 | GRUL11 Rendimento | R$ 0,08 | 1,0% |
| 30/09/2026 | ICDI11 Rendimento | R$ 1,15 | 1,2% |
| 30/09/2026 | ICRI11 Rendimento | R$ 1,00 | 1,1% |
| 30/09/2026 | ITRI11 Rendimento | R$ 0,80 | 1,1% |
| 30/09/2026 | JPPA11 Rendimento | R$ 1,20 | 1,5% |
| 30/09/2026 | KNHF11 Rendimento | R$ 1,00 | 1,1% |
| 30/09/2026 | KNUQ11 Rendimento | R$ 1,15 | 1,1% |
| 30/09/2026 | OUJP11 Rendimento | R$ 1,20 | 1,8% |
| 30/09/2026 | SMRE11 Rendimento | R$ 1,00 | 1,8% |
| 30/09/2026 | TMPS11 Rendimento | R$ 0,70 | 1,1% |
| 30/09/2026 | ALMI11 Rendimento | R$ 6,61 | 1,1% |
| 30/09/2026 | KCRE11 Rendimento | R$ 0,07 | 0,8% |
| 30/09/2026 | KDOL11 Rendimento | R$ 0,41 | 0,5% |
| 30/09/2026 | KNCA11 Rendimento | R$ 0,93 | 1,1% |
| 30/09/2026 | KNCR11 Rendimento | R$ 1,13 | 1,1% |
| 30/09/2026 | KNHY11 Rendimento | R$ 0,70 | 0,7% |
| 30/09/2026 | KNIP11 Rendimento | R$ 0,60 | 0,7% |
| 30/09/2026 | KNSC11 Rendimento | R$ 0,08 | 0,9% |
| 30/09/2026 | RPRI11 Rendimento | R$ 0,65 | 0,9% |
| 30/09/2026 | URHF11 Rendimento | R$ 0,97 | 1,8% |
| 30/09/2026 | VCJR11 Rendimento | R$ 0,75 | 1,1% |
| 30/09/2026 | VCRA11 Rendimento | R$ 0,90 | 1,7% |
| 30/09/2026 | ZAVC11 Rendimento | R$ 0,13 | 1,4% |
| 30/09/2026 | ZAVI11 Rendimento | R$ 0,12 | 1,3% |
| 30/09/2026 | ARXD11 Rendimento | R$ 0,09 | 1,2% |
| 30/09/2026 | ATSA11 Rendimento | R$ 0,20 | 0,3% |
| 30/09/2026 | AZPL11 Rendimento | R$ 0,08 | 1,0% |
| 30/09/2026 | BBFO11 Rendimento | R$ 0,95 | 1,5% |
| 30/09/2026 | BBGO11 Rendimento | R$ 0,80 | 1,3% |
| 30/09/2026 | BBIG11 Rendimento | R$ 0,03 | 0,6% |
| 30/09/2026 | BBRC11 Rendimento | R$ 1,05 | 1,0% |
| 30/09/2026 | BCRI11 Rendimento | R$ 0,74 | 1,4% |
| 30/09/2026 | BNFS11 Rendimento | R$ 0,40 | 1,2% |
| 30/09/2026 | BRCO11 Rendimento | R$ 0,91 | 0,8% |
| 30/09/2026 | CBOP11 Rendimento | R$ 0,20 | 0,8% |
| 30/09/2026 | CXCE11 Rendimento | R$ 0,48 | 1,2% |
| 30/09/2026 | CXCO11 Rendimento | R$ 0,75 | 1,1% |
| 30/09/2026 | CYCR11 Rendimento | R$ 0,11 | 1,3% |
| 30/09/2026 | EURO11 Rendimento | R$ 1,90 | 0,6% |
| 30/09/2026 | FIGS11 Rendimento | R$ 0,48 | 1,0% |
| 30/09/2026 | FIIP11 Rendimento | R$ 1,42 | 1,0% |
| 30/09/2026 | FLRP11 Rendimento | R$ 0,15 | 0,7% |
| 30/09/2026 | FVPQ11 Rendimento | R$ 0,45 | 1,0% |
| 30/09/2026 | GSFI11 Rendimento | R$ 0,11 | 0,9% |
| 30/09/2026 | GTWR11 Rendimento | R$ 0,90 | 1,2% |
| 30/09/2026 | HFOF11 Rendimento | R$ 0,06 | 1,0% |
| 30/09/2026 | HGBL11 Rendimento | R$ 0,07 | 0,8% |
| 30/09/2026 | HGBS11 Rendimento | R$ 0,17 | 0,9% |
| 30/09/2026 | HGCR11 Rendimento | R$ 1,00 | 1,1% |
| 30/09/2026 | HGLG11 Rendimento | R$ 1,17 | 0,8% |
| 30/09/2026 | HGRE11 Rendimento | R$ 0,85 | 0,7% |
| 30/09/2026 | HGRU11 Rendimento | R$ 0,95 | 0,8% |
| 30/09/2026 | HIRE11 Rendimento | R$ 0,95 | 0,9% |
| 30/09/2026 | HLOG11 Rendimento | R$ 0,07 | 0,8% |
| 30/09/2026 | HPDP11 Rendimento | R$ 0,61 | 0,7% |
| 30/09/2026 | HREC11 Rendimento | R$ 0,10 | 1,1% |
| 30/09/2026 | HSLG11 Rendimento | R$ 0,75 | 1,0% |
| 30/09/2026 | IAAG11 Rendimento | R$ 0,10 | 1,4% |
| 30/09/2026 | INHF11 Rendimento | R$ 0,09 | 1,1% |
| 30/09/2026 | INLG11 Rendimento | R$ 0,60 | 1,0% |
| 30/09/2026 | ITIT11 Rendimento | R$ 0,62 | 1,0% |
| 30/09/2026 | JFLL11 Rendimento | R$ 0,15 | 0,3% |
| 30/09/2026 | JGPX11 Rendimento | R$ 1,00 | 1,9% |
| 30/09/2026 | JSAF11 Rendimento | R$ 0,08 | 1,2% |
| 30/09/2026 | JSCR11 Rendimento | R$ 0,09 | 1,2% |
| 30/09/2026 | JSRE11 Rendimento | R$ 0,50 | 0,8% |
| 30/09/2026 | KFOF11 Rendimento | R$ 0,80 | 1,0% |
| 30/09/2026 | KIVO11 Rendimento | R$ 0,92 | 1,7% |
| 30/09/2026 | KNRI11 Rendimento | R$ 1,10 | 0,7% |
| 30/09/2026 | KORE11 Rendimento | R$ 0,60 | 0,9% |
| 30/09/2026 | LSAG11 Rendimento | R$ 1,05 | 1,5% |
| 30/09/2026 | MFII11 Rendimento | R$ 0,30 | 0,9% |
| 30/09/2026 | MXRF11 Rendimento | R$ 0,10 | 1,1% |
| 30/09/2026 | NEWL11 Rendimento | R$ 1,00 | 0,9% |
| 30/09/2026 | PEMA11 Rendimento | R$ 0,29 | 1,2% |
| 30/09/2026 | PLCA11 Rendimento | R$ 1,05 | 1,5% |
| 30/09/2026 | PMIS11 Rendimento | R$ 0,09 | 1,2% |
| 30/09/2026 | PMLL11 Rendimento | R$ 1,00 | 1,0% |
| 30/09/2026 | PQAG11 Rendimento | R$ 0,49 | 0,9% |
| 30/09/2026 | RBFM11 Rendimento | R$ 0,11 | 1,1% |
| 30/09/2026 | RBHG11 Rendimento | R$ 0,78 | 1,4% |
| 30/09/2026 | RBHY11 Rendimento | R$ 0,95 | 1,6% |
| 30/09/2026 | RBIR11 Rendimento | R$ 2,42 | 3,4% |
| 30/09/2026 | RBOP11 Rendimento | R$ 1,45 | 0,8% |
| 30/09/2026 | RBRD11 Rendimento | R$ 0,55 | 1,4% |
| 30/09/2026 | RBRL11 Rendimento | R$ 0,60 | 0,8% |
| 30/09/2026 | RBRS11 Rendimento | R$ 0,20 | 0,4% |
| 30/09/2026 | RBVA11 Rendimento | R$ 0,09 | 1,1% |
| 30/09/2026 | RCRB11 Rendimento | R$ 1,30 | 1,0% |
| 30/09/2026 | RECD11 Rendimento | R$ 0,05 | 0,9% |
| 30/09/2026 | RNGO11 Rendimento | R$ 0,52 | 0,9% |
| 30/09/2026 | RZAG11 Rendimento | R$ 0,13 | 1,5% |
| 30/09/2026 | SAPI11 Rendimento | R$ 0,11 | 1,3% |
| 30/09/2026 | SHPH11 Rendimento | R$ 4,50 | 0,5% |
| 30/09/2026 | TEPP11 Rendimento | R$ 0,07 | 1,0% |
| 30/09/2026 | TGAR11 Rendimento | R$ 0,70 | 1,6% |
| 30/09/2026 | TRBL11 Rendimento | R$ 0,44 | 0,9% |
| 30/09/2026 | TRXB11 Rendimento | R$ 3,00 | 1,5% |
| 30/09/2026 | TRXF11 Rendimento | R$ 0,93 | 1,3% |
| 30/09/2026 | TRXY11 Rendimento | R$ 0,11 | 1,4% |
| 30/09/2026 | TVRI11 Rendimento | R$ 1,05 | 1,3% |
| 30/09/2026 | URPR11 Rendimento | R$ 0,30 | 1,5% |
| 30/09/2026 | VCRI11 Rendimento | R$ 0,09 | 1,2% |
| 30/09/2026 | VCRR11 Rendimento | R$ 0,56 | 1,0% |
| 30/09/2026 | VGRH11 Rendimento | R$ 0,85 | 0,9% |
| 30/09/2026 | VILG11 Rendimento | R$ 0,82 | 0,9% |
| 30/09/2026 | VINO11 Rendimento | R$ 0,04 | 1,0% |
| 30/09/2026 | VISC11 Rendimento | R$ 0,84 | 0,8% |
| 30/09/2026 | VOTS11 Rendimento | R$ 1,20 | 1,4% |
| 30/09/2026 | VRTA11 Rendimento | R$ 0,85 | 1,2% |
| 30/09/2026 | VRTM11 Rendimento | R$ 0,09 | 1,4% |
| 30/09/2026 | WHGR11 Rendimento | R$ 0,10 | 1,2% |
| 30/09/2026 | WPLZ11 Rendimento | R$ 0,37 | 0,8% |
| 30/09/2026 | XPCA11 Rendimento | R$ 0,10 | 1,4% |
| 30/09/2026 | XPCI11 Rendimento | R$ 0,82 | 1,0% |
| 30/09/2026 | XPLG11 Rendimento | R$ 0,82 | 0,9% |
| 30/09/2026 | XPSF11 Rendimento | R$ 0,07 | 1,1% |
| 30/09/2026 | CXAG11 Rendimento | R$ 0,72 | 1,0% |
| 30/09/2026 | PQDP11 Rendimento | R$ 13,10 | 0,5% |
| 30/09/2026 | APTO11 Rendimento | R$ 0,05 | 0,8% |
| 30/09/2026 | HUCG11 Rendimento | R$ 0,68 | 0,8% |
| 30/09/2026 | MANA11 Rendimento | R$ 0,12 | 1,3% |
| 30/09/2026 | BCIA11 Rendimento | R$ 0,86 | 1,0% |
| 30/09/2026 | ITUB3 JCP | R$ 0,02 | 0,0% |
| 30/09/2026 | ITUB4 JCP | R$ 0,02 | 0,0% |
| 30/09/2026 | MULT3 JCP | R$ 0,28 | 1,0% |
| 30/09/2026 | CLSC3 JCP | R$ 0,96 | 0,7% |
| 30/09/2026 | CLSC4 JCP | R$ 1,06 | 0,6% |
| 29/09/2026 | BLAU3 JCP | R$ 0,08 | 0,8% |
| 29/09/2026 | ROMI3 JCP | R$ 0,28 | 4,7% |
| 28/09/2026 | VITT3 JCP | R$ 0,09 | 3,0% |
| 28/09/2026 | HYPE3 JCP | R$ 0,26 | 1,2% |
| 25/09/2026 | RENT3 JCP | R$ 0,56 | 1,8% |
| 25/09/2026 | RENT4 JCP | R$ 0,56 | 1,8% |
| 24/09/2026 | RDOR3 JCP | R$ 0,18 | 0,5% |
| 24/09/2026 | SHUL3 JCP | R$ 0,07 | 0,2% |
| 24/09/2026 | SHUL4 JCP | R$ 0,08 | 1,8% |
| 23/09/2026 | BTRA11 Rendimento | R$ 1,00 | 1,5% |
| 23/09/2026 | EDGA11 Rendimento | R$ 0,09 | 0,7% |
| 23/09/2026 | GZIT11 Rendimento | R$ 0,36 | 1,0% |
| 23/09/2026 | TOTS3 JCP | R$ 0,15 | 0,4% |
| 23/09/2026 | CEEB3 JCP | R$ 0,50 | 1,1% |
| 23/09/2026 | EKTR4 JCP | R$ 0,14 | 0,4% |
| 22/09/2026 | LRDI11 Rendimento | R$ 10,68 | 5,9% |
| 22/09/2026 | MDIA3 Dividendo | R$ 0,03 | 0,2% |
| 22/09/2026 | ALOS3 Dividendo | R$ 0,29 | 1,1% |
| 22/09/2026 | B3SA3 JCP | R$ 0,15 | 1,0% |
| 22/09/2026 | B3SA3 JCP | R$ 0,08 | 0,5% |
| 22/09/2026 | LREN3 JCP | R$ 0,24 | 2,5% |
| 22/09/2026 | TIMS3 JCP | R$ 0,22 | 1,1% |
| 21/09/2026 | CSMG3 JCP | R$ 0,26 | 0,5% |
| 21/09/2026 | MTSA4 JCP | R$ 0,55 | 1,2% |
| 21/09/2026 | ABEV3 JCP | R$ 0,07 | 0,5% |
| 17/09/2026 | CAMB3 JCP | R$ 0,14 | 1,9% |
| 11/09/2026 | BRSR3 JCP | R$ 0,22 | 1,1% |
| 11/09/2026 | BRSR5 JCP | R$ 0,22 | 1,2% |
| 11/09/2026 | BRSR6 JCP | R$ 0,22 | 1,6% |
| 03/09/2026 | SMFT3 JCP | R$ 0,07 | 0,4% |
| 01/09/2026 | BBDC3 JCP | R$ 0,02 | 0,1% |
| 01/09/2026 | BBDC4 JCP | R$ 0,02 | 0,1% |
| 01/09/2026 | BEES3 JCP | R$ 0,03 | 0,3% |
| 01/09/2026 | BEES4 JCP | R$ 0,03 | 0,3% |
| 31/08/2026 | BCIA11 Rendimento | R$ 0,86 | 1,0% |
| 31/08/2026 | ITSA3 JCP | R$ 0,02 | 0,2% |
| 31/08/2026 | ITSA4 JCP | R$ 0,02 | 0,2% |
| 31/08/2026 | ITUB3 JCP | R$ 0,02 | 0,0% |
| 31/08/2026 | ITUB4 JCP | R$ 0,02 | 0,0% |
| 31/08/2026 | SEER3 Dividendo | R$ 0,20 | 1,7% |
| 21/08/2026 | PETR3 JCP | R$ 0,67 | 1,1% |
| 21/08/2026 | PETR4 JCP | R$ 0,67 | 1,3% |
| 21/08/2026 | PETR3 JCP | R$ 0,20 | 0,3% |
| 21/08/2026 | PETR3 Dividendo | R$ 0,47 | 0,8% |
